E141 – HDS 2 Hybrid
Pressure Control Strategy
Highly dynamic pressure control of the 2nd generation — volume control combined with outlet valve time/PWM control. 13 independent inventions · 4 published applications · DE
| Applicant | IPGATE AG, Churerstrasse 160a, 8808 Pfäffikon (CH) |
| Inventors | Dr. Thomas Leiber, Christian Köglsperger |
| Priority / Filing Date | March 16, 2015 (DE 10 2015 103 858.7) |
| PCT Application | None — DE national applications only |
| Technology | HDS 2 — Highly Dynamic Pressure Control of the 2nd Generation (hybrid strategy: volume control via delivery device + time/PWM control of outlet valves) |
| Innovations | 13 independent inventions across 4 published applications (E141DE · DE1 · DE2 · DE3); further divisional E141DE4 planned |
All Degrees of Freedom in
Electrohydraulic Pressure Control
Patent family E141 introduces HDS 2 — the third generation of IPGATE's IBS pressure control technology. It combines precise volume control via the delivery device with time or PWM control of outlet valves, enabling simultaneous pressure build-up in one consumer and reduction in another for the first time.
The E141 patent family describes a novel method and device for pressure control in electrohydraulic systems — classified as a second-generation highly dynamic pressure control system (HDS 2). The core of HDS 2 is the combination of precise volume control via the delivery device (plunger, double-acting piston, or rotary pump) with targeted time control or PWM control of outlet valves. This hybrid architecture unlocks all degrees of freedom in pressure control: pressure can be built up in one consumer while being simultaneously reduced in another — a level of control quality that cannot be achieved with conventional PWM inlet valve or time-based outlet valve methods alone.
The E141 patent family comprises four published DE applications (E141DE · DE1 · DE2 · DE3), all with priority March 16, 2015. A further divisional application (E141DE4) is planned. Together, the four applications protect 13 independent inventions covering three delivery device types (plunger, DAP, rotary pump), central outlet valve topology, and vibration-free pressure control via PWM bypass.
Three Generations of IBS Pressure Control
HDS 2 is the result of a step-by-step development of brake-by-wire pressure control at IPGATE, expanding the degrees of freedom with each generation.
Eight Fundamental Innovations of HDS 2
13 Independent Inventions across 4 Applications
Four DE applications, each covering distinct aspects of the HDS 2 architecture. E141DE covers the plunger hybrid method; DE1 extends to all delivery types; DE2 protects the central outlet valve topology; DE3 addresses simultaneous operation and vibration-free delivery.
HDS Categories, Descriptions & Keywords
All 13 independent invention concepts across the four published applications, organized by HDS 2 category. New claim set for E141DE effective March 4, 2026.
| Invention | HDS Cat. | Type | Description | Keyword |
|---|---|---|---|---|
| E141DE — DE102015103858 · Master Application · 3 Independent Claims (new claim set March 4, 2026) | ||||
| E141DE A1 | HDS 2.1 | Method | Delivery device (cylinder-piston unit) pressure-regulated as an actuator. Pressure reduction control in the open brake circuit via AV + EV with pressure-regulated piston tracking (volume follow-up). Linearizes the non-linear outlet valve pressure curve via volume control. | Plunger hybrid control |
| E141DE A24 | HDS 2.1/2.2/2.3 | Method | After pressure reduction via AV, pressure measurement adjusts the piston stroke–pressure characteristic curve (offset compensation); subsequent pressure build-up uses the adjusted assignment. Combines previous A3 (piston) and A4 (pump). | Offset adjustment |
| E141DE A26 | HDS 2.1 | Device | Stroke-controlled piston-cylinder unit as an actuator for pressure control to carry out the method of claims 1–20. Combines previous A30 (plunger) and A31 (DAP/pump). | Hybrid control device |
| E141DE1 — DE102015017586 · Divisional · 4 Independent Claims | ||||
| E141DE1 A1 | HDS 2.1/2.2/2.3 | Method | Delivery device (single-stroke piston, double-acting piston, or rotary pump) with variable pressure reduction modes (AV and/or volume extraction) combined with simultaneous/partially simultaneous pressure control across multiple brake circuit consumers. | HDS 2 universal method |
| E141DE1 A6 | HDS 2.1/2.2/2.3 | Method (use) | Application of the HDS 2 method in automatic vehicle control systems: ABS, ESP, and/or TCS. Use claim extending protection to all active vehicle dynamics interventions. | HDS 2 in ABS/ESP/TCS |
| E141DE1 A7 | HDS 2.2/2.3 | Method | Delivery device with variable pressure reduction modes and simultaneous/partially simultaneous control for comfort functions: regenerative braking blending, yaw moment generation, wheel-specific all-wheel recuperation blending strategy. | HDS 2 regenerative braking |
| E141DE1 A8 | HDS 2.1/2.2/2.3 | Device | Device: delivery system (single-stroke piston, double-acting piston, or rotary pump) with variable pressure reduction modes (AV and/or volume extraction) and simultaneous/partially simultaneous control. Hardware protection for the HDS 2 universal method. | HDS 2 universal device |
| E141DE2 — DE102015017587 · Divisional · 2 Independent Claims | ||||
| E141DE2 A1 | HDS 2.1/2.2/2.3 | Method | Hybrid valve architecture with central outlet valve (ZAV) connected to multiple consumers and at least one individual consumer outlet valve. Asymmetric topology: independent rapid reduction on safety-critical wheels while remaining wheels share the ZAV. Scalable valve reduction. | ZAV valve reduction method |
| E141DE2 A8 | HDS 2.1/2.2/2.3 | Device | Hardware protection for the asymmetric outlet valve topology: system with ZAV serving multiple consumers plus at least one individual consumer outlet valve. Device protection independent of the specific control method. | ZAV device |
| E141DE3 — DE102015017588 · Divisional · 3 Independent Claims | ||||
| E141DE3 A1 | HDS 2 | Method | Simultaneous pressure build-up via EV in one consumer with simultaneous pressure reduction via AV/ZAV in another consumer, driven by a single delivery device. Core claim for full simultaneous degree of freedom in HDS 2. | Simultaneous build-up / release |
| E141DE3 A5 | HDS 2.1 | Method | Simultaneous opening of EV + AV (preferably PWM-controlled) during follow-up delivery for a specified pressure curve without pressure oscillations in the consumer. Eliminates harmonics of piston pumps — enables low-noise, vibration-free pressure build-up and reduction in BEVs. | Vibration-free follow-up delivery |
| E141DE3 A7 | HDS 2.2/2.3 | Device | Continuous delivery device (DAP or rotary pump) for simultaneous operation: pressure reduction via AV in one consumer with simultaneous pressure increase or reduction in another consumer via the delivery device. Device protection for the continuous-delivery simultaneous architecture. | Simultaneous operation device |
| E141DE4 — Planned Divisional · 2 Independent Claims (content t.b.d.) | ||||
| E141DE4 | HDS 2.1 | Device | Planned further divisional application with 2 independent device claims (content to be determined). Together with the 3 claims in E141DE and the 9 claims in DE1–DE3, this will complete the set of 13 independent claims. | TBD |
Applications & Status
All members of the E141 patent family as of March 2026. All four applications are published and pending examination. Priority date: March 16, 2015 for all applications.
| File No. | Country | Status | Type | Application No. | Filed | Disclosure No. | Disclosed |
|---|---|---|---|---|---|---|---|
| E141DE | DE | Pending | Master application | 10 2015 103 858 | Mar. 16, 2015 | DE102015103858A1 | Sep. 22, 2016 |
| E141DE1 | DE | Pending | Divisional | 10 2015 017 586 | Mar. 16, 2015 | DE102015017586A1 | Sep. 22, 2016 |
| E141DE2 | DE | Pending | Divisional | 10 2015 017 587 | Mar. 16, 2015 | DE102015017587A1 | Sep. 22, 2016 |
| E141DE3 | DE | Pending | Divisional | 10 2015 017 588 | Mar. 16, 2015 | DE102015017588A1 | Sep. 22, 2016 |
| E141DE4 | DE | Planned | Divisional (partial) | – | – | – | – |
